Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 1041 - 1080 of 1108
 Diamond Comparison
Operations
Stock ID Labsort descending Shape Weight Color Clar Cut Polish Sym Fluor Depth% Table% Meas
E1854 OTHER Radiant 1.20 I VS1 G VG N 67.90 71 6.94-5.54x3.76
E3766 OTHER Round 1.51 H VS2 EX X X N 60.20 61 7.44-7.41x4.47
F1889 OTHER Princess 2.15 E SI1 X X N 74.20 74 7.22-6.90x5.12
D2201 OTHER Oval 1.02 H VS2 X X N 61.30 57 8.08-5.74x3.52
E3763 OTHER Emerald 1.45 G VS1 X X N 66.40 64 7.61-5.32x3.53
F2150 OTHER Round 2.01 G VS2 EX X X N 62.70 59 8.07-8.01x5.04
D2133 OTHER Round 1.00 E SI1 VG VG VG N 64.10 59 6.34-6.29x4.05
E3004 OTHER Cushion 1.27 G VS2 VG VG N 68.90 61 6.22-5.85x4.03
E3102 OTHER Cushion 1.80 F VS1 VG VG FB 68.30 56 7.14-6.68x4.56
Z486 OTHER Round 0.50 F SI1 VG VG VG N 59.80 62 5.24-5.19x3.12
F2039 OTHER Round 3.51 G VS1 EX X X N 62.80 56 9.72-9.63x6.08
E3441 OTHER Marquise 1.21 G SI2 X X N 60.00 54 10.38-5.67x3.40
E2541 OTHER Cushion 1.70 F SI2 VG VG N 66.90 68 7.16-6.70x4.48
R281 OTHER Radiant 2.51 G SI2 VG VG N 69.20 71 8.17-7.37x5.10
E3098 OTHER Marquise 1.20 G VS2 VG VG N 67.00 53 9.22-5.52x3.70
E3499 OTHER Round 1.52 H VS1 EX X X N 62.40 55 7.35-7.30x4.57
F2144 OTHER Round 2.20 G SI1 EX X X N 62.30 56 8.33-8.28x5.17
D2015 OTHER Princess 1.04 G VS1 X X N 71.50 79 5.90-5.69x4.07
E3364 OTHER Cushion 1.50 H VS1 X X FB 72.60 56 6.75-6.05x4.39
D1930 OTHER Cushion 1.01 H VS1 VG VG N 76.30 64 4.89-6.65x3.73
E2992 OTHER Round 1.30 H VS1 EX X X N 63.20 59 6.89-6.84x4.34
E2837 OTHER Round 1.84 H VS2 VG X X N 63.70 56 7.73-7.71x4.92
E3747 OTHER Round 1.21 F SI2 VG VG VG N 61.40 57 6.76-6.73x4.14
Z620 OTHER Princess 1.70 H VS1 X X N 70.80 69 6.46-6.44x4.56
F1926 OTHER Marquise 2.56 F SI2 X X N 51.40 57 14.28-7.65x3.93
E3634 OTHER Round 1.53 G VS1 EX X X N 63.00 59 7.32-7.29x4.60
F2121 OTHER Oval 2.24 G VS1 VG VG N 60.40 57 10.20-7.28x4.40
D1776 OTHER Princess 1.07 F SI2 VG VG N 73.30 73 5.75-5.54x4.06
E3742 OTHER Princess 1.50 F SI1 VG VG N 72.00 73 6.36-6.28x4.52
F1606 OTHER Princess 2.04 D SI2 VG VG N 80.10 70 7.23-6.52x5.22
D2076 OTHER Cushion 1.01 F VVS2 VG VG N 69.90 65 5.85-5.31x3.71
E3810 OTHER Round 1.31 F SI1 EX X X N 63.00 58 6.90-6.87x4.34
Z712 OTHER Princess 1.98 H SI1 VG VG N 74.80 74 6.83-6.60x4.94
B1998 OTHER Pear 0.80 F VS1 X X N 57.80 64 7.80-5.17x2.99
E3684 OTHER Cushion 1.22 D SI2 X X N 69.80 69 6.15-5.70x3.98
E3115 OTHER Round 1.71 H VS1 EX X X N 61.00 58 7.74-7.70x4.71
F2136 OTHER Pear 2.71 F VS1 X X N 50.50 64 12.70-8.39x4.24
E3755 OTHER Emerald 1.54 H VS1 VG VG N 65.10 69 8.13-5.65x3.68
D1892 OTHER Radiant 1.10 D SI2 VG VG N 73.10 59 6.54-5.24x3.83
O178 OTHER Emerald 1.51 D SI1 VG VG N 64.30 69 8.08-5.60x3.60

Pages

  • « first
  • ‹ previous
  • …
  • 24
  • 25
  • 26
  • 27
  • 28
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.