Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 961 - 1000 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weight Color Clar Cut Polishsort descending Sym Fluor Depth% Table% Meas
Z489 OTHER Round 0.62 H VS1 EX X X N 67.20 58 5.29-5.21x3.53
E3807 OTHER Round 1.21 F VS2 EX X X N 60.00 61 6.90-6.86x4.13
E3673 GIA Cushion 1.70 H SI1 X G N 69.40 62 7.20-6.36x4.41
R209 GIA Round 2.59 H SI1 VG X X SB 61.00 61 8.80-8.85x5.39
E3551 GIA Cushion 1.20 H SI2 X G N 72.50 65 5.96-5.59x4.05
F1849 OTHER Princess 2.25 D SI1 X X N 76.10 74 7.09-6.95x5.29
E3777 OTHER Round 1.50 F VS1 EX X X N 63.50 55 7.26-7.23x4.60
F1888 OTHER Princess 2.04 D SI1 X X N 67.40 77 7.12-7.10x4.80
E3504 OTHER Emerald 1.32 G VS1 X X N 69.10 62 7.20-5.51x3.81
E3762 OTHER Cushion 1.22 F VS2 X X N 68.90 67 6.03-5.91x4.07
O409 OTHER Round 1.20 J SI1 EX X X N 62.60 57 6.81-6.77x4.25
F1689 OTHER Round 2.31 G VS2 EX X X N 62.20 58 8.47-8.42x5.25
D2164 OTHER Round 1.01 G VS1 EX X X N 61.20 61 6.44-6.40x3.93
F2129 OTHER Round 2.07 F VS2 EX X X N 60.60 60 8.24-8.20x4.98
E3368 OTHER Princess 1.35 G VVS1 X X N 74.60 68 6.12-5.86x4.37
B1994 OTHER Emerald 0.95 F VS1 X X N 64.30 67 6.66-5.02x3.23
E3667 OTHER Princess 1.24 G VS1 X X N 73.20 68 5.80-5.71x4.18
F2110 OTHER Cushion 3.01 E SI2 X X N 70.80 60 8.16-8.12x5.75
E3436 OTHER Radiant 1.60 G VS1 X X N 60.00 72 7.53-6.70x4.02
F2149 OTHER Round 2.40 G VS2 EX X X N 63.50 56 8.51-8.46x5.39
E3482 OTHER Round 1.51 G VS1 EX X X FB 61.10 60 7.42-7.39x4.52
E2892 OTHER Radiant 1.42 J VS1 X X N 58.60 72 7.01-6.67x3.91
F2071 GIA Round 2.01 H SI1 EX X X MB 61.10 59 8.09-8.12x4.95
D1992 OTHER Round 1.00 F SI1 EX X X N 60.60 56 6.56-6.40x3.93
F2006 OTHER Cushion 2.50 F VVS1 X X N 68.90 62 7.73-7.33x5.05
E3812 OTHER Oval 1.51 H VS2 X X N 63.30 58 8.91-6.48x4.10
Z795 OTHER Round 2.16 F SI2 EX X X N 59.00 58 8.53-8.48x5.02
E2832 OTHER Round 1.50 H SI1 EX X X N 61.10 60 7.32-7.27x4.46
F1727 OTHER Princess 2.02 H VVS1 X X N 71.10 71 6.96-6.93x4.93
D2177 OTHER Round 1.00 F SI1 EX X X N 57.70 63 6.65-6.59x3.82
E3055 OTHER Round 1.70 H VS2 EX X X N 62.70 59 7.57-7.52x4.73
E3764 OTHER Emerald 1.52 G VS2 X X N 66.60 65 7.54-5.45x3.63
F1999 OTHER Princess 2.21 H SI1 X X N 77.30 73 7.18-7.05x5.45
E3833 OTHER Round 1.30 F VS2 EX X X N 62.50 59 6.98-6.93x4.35
F1969 OTHER Cushion 2.63 G VS2 X X N 68.50 61 7.85-7.71x5.28
E3769 OTHER Round 1.53 E SI2 EX X X N 65.40 62 7.17-7.11x4.67
F1859 OTHER Round 2.25 E SI1 EX X X N 63.00 56 8.35-8.32x5.25
D2186 OTHER Round 1.07 F SI2 EX X X N 61.90 67 6.51-6.34x3.98
E3784 OTHER Round 1.50 D SI1 EX X X N 61.80 59 7.34-7.29x4.52
F1953 OTHER Round 2.04 E SI2 EX X X N 59.20 61 8.37-8.28x4.92

Pages

  • « first
  • ‹ previous
  • …
  • 23
  • 24
  • 25
  • 26
  • 27
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.