Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 1081 - 1108 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weight Color Clarsort descending Cut Polish Sym Fluor Depth% Table% Meas
E3434 GIA Oval 1.61 D VVS2 VG VG MB 70.00 55 8.65-6.17x4.32
Z727 GIA Princess 1.02 E VVS2 VG VG N 77.40 71 5.61-5.34x4.13
E3566 OTHER Cushion 1.71 F VVS2 X X N 70.40 67 6.53-6.48x4.56
E3565 OTHER Cushion 1.61 G VVS2 X X N 65.40 64 6.68-6.48x4.24
O400 OTHER Cushion 1.21 F VVS2 X X N 72.10 60 6.18-5.42x3.91
F1958 OTHER Radiant 2.01 H VVS2 X X N 70.50 76 7.88-6.82x4.81
E3734 GIA Emerald 1.37 I VVS2 VG VG N 64.30 69 7.72-5.60x3.60
E3359 OTHER Cushion 1.21 H VVS2 X X N 71.20 61 6.25-5.63x4.01
E3358 OTHER Emerald 1.82 F VVS2 X X N 64.30 67 7.79-6.39x4.11
E3200 OTHER Radiant 1.53 H VVS2 X X FB 68.60 63 7.05-5.86x4.02
E3494 OTHER Cushion 1.22 G VVS2 VG VG N 74.00 65 5.98-5.62x4.16
E2446 OTHER Cushion 1.21 G VVS2 VG VG N 68.40 70 6.96-5.67x3.88
E2215 OTHER Pear 1.51 H VVS2 VG VG FB 62.50 65 9.34-6.42x4.01
E3579 OTHER Round 1.78 H VVS2 EX X X FB 62.70 57 7.72-7.68x4.83
E3677 GIA Cushion 1.20 H VVS2 VG G N 63.90 70 6.24-6.05x3.86
E3735 OTHER Princess 1.58 G VVS2 X X N 73.10 81 6.50-6.33x4.63
D1949 OTHER Princess 1.15 G VVS2 VG X FB 75.80 69 5.77-5.37x4.07
F1399 OTHER Radiant 2.11 D VVS2 VG VG FB 71.90 75 7.76-6.77x4.87
D2076 OTHER Cushion 1.01 F VVS2 VG VG N 69.90 65 5.85-5.31x3.71
D1960 OTHER Radiant 1.02 F VVS2 X X N 68.60 73 5.79-5.64x3.87
E2037 OTHER Princess 1.20 F VVS2 VG VG N 82.60 67 5.56-5.48x4.53
E2817 OTHER Radiant 1.21 H VVS2 X X FB 71.00 69 6.72-5.48x3.89
F1471 OTHER Round 2.11 G VVS2 EX X X FB 61.40 57 8.26-8.22x5.06
E2322 OTHER Round 1.20 H VVS2 VG X X N 62.70 56 6.79-6.73x4.24
F1738 OTHER Radiant 2.04 G VVS2 X X N 69.40 66 8.13-6.56x4.55
F1764 OTHER Princess 3.16 H VVS2 VG X N 72.90 73 7.98-7.94x5.79
E2801 OTHER Princess 1.73 H VVS2 VG VG N 70.90 76 6.81-6.54x4.64
E1914 OTHER Princess 1.90 F VVS2 X X N 76.60 72 6.91-6.62x5.07

Pages

  • « first
  • ‹ previous
  • …
  • 24
  • 25
  • 26
  • 27
  • 28

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.