Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 161 - 200 of 1108
 Diamond Comparison
Operations
Stock IDsort descending Lab Shape Weight Color Clar Cut Polish Sym Fluor Depth% Table% Meas
D2166 OTHER Cushion 1.01 G VS1 VG VG N 70.10 65 5.66-5.66x3.97
D2167 OTHER Cushion 1.02 F VS2 VG VG N 64.40 61 5.86-5.82x3.75
D2169 OTHER Cushion 1.03 G VS2 VG VG N 67.60 63 6.17-5.62x3.80
D2172 OTHER Pear 1.17 F VS1 VG VG N 59.00 56 9.83-5.75x3.39
D2173 OTHER Round 1.05 E SI1 EX X X N 56.50 63 6.84-6.78x3.85
D2174 GIA Round 1.01 G SI2 EX X X N 59.90 60 6.59-6.56x3.94
D2175 OTHER Round 1.14 G VS2 EX X X N 62.40 57 6.69-6.65x4.16
D2176 OTHER Round 1.02 H VS2 EX X X N 62.60 55 6.46-6.41x4.03
D2177 OTHER Round 1.00 F SI1 EX X X N 57.70 63 6.65-6.59x3.82
D2178 OTHER Round 1.00 F SI2 EX X X N 56.50 62 6.69-6.59x3.75
D2179 OTHER Round 1.03 F SI2 EX X X N 60.20 61 6.70-6.55x3.99
D2180 OTHER Round 1.06 G SI1 EX X X N 63.40 59 6.46-6.37x4.07
D2181 OTHER Round 1.14 G SI1 EX X X N 61.50 62 6.79-6.70x4.15
D2182 OTHER Round 1.18 D SI2 EX X X N 59.70 65 6.87-6.76x4.07
D2183 OTHER Round 1.16 D SI2 EX X X N 59.80 62 6.86-6.76x4.07
D2186 OTHER Round 1.07 F SI2 EX X X N 61.90 67 6.51-6.34x3.98
D2187 OTHER Round 1.10 G SI2 EX X X N 61.20 56 6.64-6.57x4.04
D2188 OTHER Round 1.03 H SI2 EX X X N 60.50 66 6.55-6.50x3.95
D2189 OTHER Round 1.01 F SI2 EX X X N 62.30 65 6.44-6.34x3.98
D2190 OTHER Round 1.02 F SI1 EX X X N 62.60 64 6.41-6.27x3.97
D2191 OTHER Round 1.03 F SI2 EX X X N 58.70 62 6.69-6.63x3.91
D2192 OTHER Round 1.03 D SI1 EX X X N 61.60 60 6.49-6.44x3.98
D2193 OTHER Round 1.07 F SI2 EX X X N 59.80 62 6.69-6.53x3.95
D2194 OTHER Round 1.00 G SI1 EX X X N 61.20 64 6.50-6.31x3.92
D2195 OTHER Round 1.00 G SI2 EX X X N 58.10 67 6.56-6.51x3.80
D2196 OTHER Round 1.18 E SI2 EX X X N 59.40 62 6.91-6.85x4.09
D2198 OTHER Radiant 1.01 G VS1 X X N 66.90 68 6.55-5.29x3.54
D2199 OTHER Round 1.02 G SI1 EX X X N 62.30 59 6.43-6.41x4.00
D2200 OTHER Round 1.07 G VS1 EX X X N 62.80 63 6.49-6.43x4.06
D2201 OTHER Oval 1.02 H VS2 X X N 61.30 57 8.08-5.74x3.52
D2202 OTHER Pear 1.13 G VS2 X X N 60.10 61 8.54-5.97x3.59
D2209 OTHER Round 1.02 F SI2 EX X X N 63.00 54 6.45-6.40x4.05
D2210 OTHER Round 1.00 E SI2 EX X X N 60.60 59 6.44-6.39x3.89
D2211 OTHER Round 1.04 G VS2 EX X X N 63.20 57 6.41-6.37x4.04
D2212 OTHER Round 1.02 F VS2 EX X X N 60.40 61 6.60-6.55x3.97
D506 OTHER Pear 1.00 D SI1 VG VG FB 71.80 55 7.82-5.39x3.86
E1488 OTHER Heart 1.50 F SI1 VG VG N 43.90 68 8.68-7.42x3.81
E1537 OTHER Heart 1.53 H SI1 VG G FB 70.60 67 7.75-6.77x4.78
E1833 OTHER Heart 1.67 H SI1 VG VG N 62.10 62 7.87-7.47x4.89
E1854 OTHER Radiant 1.20 I VS1 G VG N 67.90 71 6.94-5.54x3.76

Pages

  • « first
  • ‹ previous
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.