Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 81 - 120 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort ascending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
R296 OTHER Cushion 2.53 H VS1 X X N 69.40 62 7.46-7.98x5.18
R311 OTHER Round 2.53 F SI2 EX X X N 64.50 58 8.63-8.56x5.54
F2139 OTHER Cushion 2.53 F VS1 X X N 67.70 61 8.01-7.47x5.06
F2119 OTHER Radiant 2.52 F VS1 VG VG N 70.20 63 8.60-7.12x5.00
F1925 OTHER Round 2.52 F SI2 EX X X N 59.40 56 8.86-8.84x5.26
F2025 GIA Cushion 2.52 I SI2 VG VG N 66.00 65 8.43-7.59x5.01
Z767 GIA Oval 2.52 D SI1 VG G N 73.30 53 10.17-6.84x5.01
F987 OTHER Round 2.51 H SI2 VG VG FB 68.00 62 8.33-8.24x5.63
R306 OTHER Princess 2.51 D VS2 VG VG N 72.00 74 7.61-7.51x5.41
F1328 OTHER Radiant 2.51 H SI2 VG VG N 70.30 75 8.07-7.33x5.15
F1576 OTHER Princess 2.51 G SI1 VG VG N 78.30 74 7.12-6.96x5.45
F1626 OTHER Cushion 2.51 H VS2 VG VG FB 69.70 59 7.77-7.49x5.22
F1656 OTHER Round 2.51 F VS1 EX X X N 62.20 56 8.71-8.66x5.40
R281 OTHER Radiant 2.51 G SI2 VG VG N 69.20 71 8.17-7.37x5.10
F1951 OTHER Princess 2.51 G SI2 X X FB 73.00 76 7.55-7.36x5.37
F1946 OTHER Cushion 2.51 G SI1 X X N 69.90 64 7.60-7.53x5.26
F1962 OTHER Emerald 2.51 G VS1 X X N 73.00 66 8.12-6.55x4.78
Z649 GIA Pear 2.51 F VS1 G G MB 64.60 56 11.37-7.63x4.93
F2069 OTHER Cushion 2.51 H SI1 VG VG N 69.60 65 7.90-7.64x5.32
F2148 OTHER Round 2.50 G VS2 EX X X N 62.60 54 8.69-8.63x5.42
F1191 OTHER Princess 2.50 H VVS1 VG VG N 68.90 79 7.80-7.58x5.22
R190 OTHER Cushion 2.50 H VS1 VG VG N 69.80 66 7.90-7.23x5.05
F1577 OTHER Princess 2.50 G VS2 VG VG N 79.20 74 7.14-7.06x5.59
F1900 OTHER Emerald 2.50 G VS2 X X N 68.80 66 8.71-6.72x4.62
F1906 OTHER Emerald 2.50 F VS2 X X N 69.60 73 8.50-6.77x4.71
F2006 OTHER Cushion 2.50 F VVS1 X X N 68.90 62 7.73-7.33x5.05
F2088 GIA Princess 2.50 I SI2 VG G N 66.70 74 7.80-7.50x5.00
F2099 OTHER Round 2.50 H VS2 EX X X N 62.60 56 8.72-8.59x5.42
F2100 OTHER Round 2.50 H VS2 EX X X N 62.50 56 8.73-8.67x5.44
R248 OTHER Round 2.47 H VS1 EX X X N 61.60 57 8.70-8.65x5.34
R282 OTHER Emerald 2.47 F SI2 VG X N 71.40 68 8.21-6.93x4.95
F2102 OTHER Emerald 2.46 F VS2 X X N 68.30 62 9.19-6.35x4.34
F1329 OTHER Radiant 2.45 G SI2 VG VG N 69.70 73 8.45-7.00x4.88
F2158 OTHER Cushion 2.45 F VS2 X X N 62.70 64 8.50-7.80x4.89
F1454 OTHER Cushion 2.43 G VS1 VG VG FB 72.20 67 8.09-7.06x5.10
F1982 OTHER Radiant 2.43 G SI1 VG VG N 70.10 70 8.03-7.03x4.93
F1452 OTHER Cushion 2.43 F VS2 VG VG N 67.50 61 8.23-7.13x4.81
F1362 GIA Round 2.42 F VS2 VG VG VG MB 63.40 55 8.49-8.56x5.41
F1878 OTHER Cushion 2.42 G VVS2 X X N 69.20 64 7.85-7.25x5.02
F1834 OTHER Round 2.40 G VS1 EX X X N 62.30 57 8.56-8.51x5.32

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.