Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 121 - 160 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort ascending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
F2001 OTHER Round 2.40 G VS2 EX X X FB 63.50 58 8.45-8.36x5.34
F2140 OTHER Round 2.40 G SI2 EX X X N 56.60 61 9.03-8.97x5.09
F2149 OTHER Round 2.40 G VS2 EX X X N 63.50 56 8.51-8.46x5.39
F1895 OTHER Marquise 2.39 H VS2 X X N 66.20 51 13.33-6.77x4.48
F1456 OTHER Round 2.38 F SI1 EX X X FB 62.20 61 8.53-8.49x5.29
Z743 OTHER Princess 2.38 D SI2 VG VG N 79.20 75 7.32-6.92x5.48
F2005 OTHER Round 2.35 H VS1 EX X X FB 64.10 57 8.34-8.29x5.33
F1649 OTHER Round 2.34 D VS2 EX X X N 62.50 55 8.51-8.49x5.31
F1891 OTHER Round 2.34 G VS2 EX X X N 61.30 59 8.57-8.52x5.24
F1407 OTHER Radiant 2.33 I VS1 VG VG N 70.60 73 8.22-6.95x4.91
F1879 OTHER Radiant 2.32 F SI1 X X N 70.00 78 8.18-6.90x4.83
F1911 OTHER Princess 2.32 G VS2 X X N 74.50 69 7.38-7.18x5.35
F1845 OTHER Cushion 2.32 G VS2 X X N 68.80 59 7.82-7.37x5.07
F1689 OTHER Round 2.31 G VS2 EX X X N 62.20 58 8.47-8.42x5.25
F1819 OTHER Princess 2.31 G VS2 X X N 77.90 68 7.08-6.82x5.31
F1833 OTHER Round 2.31 F SI2 EX X X N 64.10 56 8.31-8.27x5.31
F2010 OTHER Round 2.31 H VS1 EX X X FB 64.50 56 8.29-8.19x5.32
F1532 OTHER Princess 2.30 H VS1 VG X FB 64.40 75 7.74-7.48x4.82
F1923 OTHER Princess 2.30 D SI2 X X N 75.00 79 7.30-7.15x5.36
F1561 OTHER Round 2.29 H SI1 EX X X FB 64.60 57 8.23-8.21x5.31
F1620 OTHER Round 2.29 H SI1 EX X X N 62.80 60 8.37-8.32x5.24
F2028 OTHER Round 2.29 F VS1 EX X X FB 62.00 58 8.45-8.40x5.22
F2072 GIA Round 2.29 I SI2 EX X X N 60.90 55 8.57-8.58x5.22
F2141 OTHER Round 2.29 F VS1 EX X X N 61.90 56 8.51-8.46x5.25
F1060 OTHER Round 2.28 H SI1 VG VG N 61.10 62 8.48-8.42x5.16
F1540 OTHER Round 2.28 H VS2 VG VG VG FB 60.00 60 8.57-8.53x5.13
F1921 OTHER Princess 2.28 H SI1 X X N 70.80 79 7.67-7.34x5.19
F2124 OTHER Oval 2.28 D SI1 X X N 62.40 55 10.44-7.21x4.50
F1326 OTHER Radiant 2.27 H SI2 VG VG N 72.40 70 7.36-6.96x5.04
F1661 OTHER Pear 2.27 F SI2 X X N 56.80 65 11.39-7.52x4.27
R264 OTHER Princess 2.25 D VS2 VG VG N 72.20 67 7.23-7.21x5.22
F1808 OTHER Emerald 2.25 H VS1 X X N 66.60 64 8.40-6.62x4.41
F1849 OTHER Princess 2.25 D SI1 X X N 76.10 74 7.09-6.95x5.29
F1859 OTHER Round 2.25 E SI1 EX X X N 63.00 56 8.35-8.32x5.25
Z648 OTHER Princess 2.25 D SI1 VG VG N 73.20 74 7.53-7.17x5.25
F2114 OTHER Emerald 2.24 G SI1 VG VG N 63.10 69 9.01-6.31x3.98
F2121 OTHER Oval 2.24 G VS1 VG VG N 60.40 57 10.20-7.28x4.40
F2132 OTHER Round 2.24 D SI1 EX X X N 62.90 59 8.36-8.25x5.22
F2077 OTHER Cushion 2.23 I SI1 X X N 63.90 70 8.38-7.43x4.75
F1473 OTHER Round 2.22 G VS2 EX X X FB 61.10 61 8.43-8.38x5.13

Pages

  • « first
  • ‹ previous
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.