Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 161 - 200 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort ascending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
F1688 OTHER Pear 2.22 G SI2 VG VG N 63.60 59 11.42-7.25x4.61
F1851 OTHER Princess 2.22 D SI2 X X N 73.00 77 7.24-7.09x5.18
F2036 OTHER Round 2.22 F SI2 EX X X N 62.40 59 8.38-8.34x5.22
F2064 OTHER Cushion 2.22 D SI1 X X FB 68.40 59 7.96-7.43x5.08
F1539 OTHER Round 2.21 H VS2 VG VG VG FB 57.70 62 8.65-8.59x4.97
F1707 OTHER Cushion 2.21 G SI1 VG VG N 70.00 67 7.61-6.89x4.82
F1887 OTHER Princess 2.21 E SI1 X X N 74.10 71 7.21-6.91x5.12
F1964 OTHER Round 2.21 F VS1 EX X X FB 62.10 56 8.34-8.28x5.16
F1999 OTHER Princess 2.21 H SI1 X X N 77.30 73 7.18-7.05x5.45
F2065 GIA Radiant 2.21 I SI1 VG VG N 67.70 71 7.54-6.94x4.70
F2105 OTHER Emerald 2.21 G VS1 VG VG N 66.20 65 8.68-6.28x4.16
F2112 OTHER Cushion 2.21 G SI1 VG VG N 68.40 60 7.93-7.37x5.04
F1497 OTHER Cushion 2.20 F SI2 X X N 68.90 58 8.20-6.85x4.72
F1967 OTHER Round 2.20 G VS2 EX X X N 62.30 57 8.35-8.29x5.18
F1986 GIA Radiant 2.20 F SI1 X VG MB 69.40 68 7.14-7.09x4.92
F2058 OTHER Round 2.20 E SI1 VG X X FB 64.40 59 8.13-8.05x5.21
F2116 OTHER Cushion 2.20 F SI1 VG VG FB 71.60 61 7.67-7.18x5.14
F2144 OTHER Round 2.20 G SI1 EX X X N 62.30 56 8.33-8.28x5.17
F1920 OTHER Princess 2.18 F SI2 X X N 69.20 78 7.61-7.28x5.04
R309 GIA Round 2.18 J VVS1 EX X X MB 62.80 58 8.22-8.27x5.18
F1332 OTHER Princess 2.18 G SI2 VG VG N 68.30 68 7.56-7.12x4.86
F1778 OTHER Princess 2.18 G SI1 X X N 75.40 74 7.12-7.08x5.34
F1853 OTHER Round 2.17 G VS2 EX X X N 61.00 58 8.33-8.29x5.07
F1675 OTHER Princess 2.16 G VS2 VG VG FB 73.50 73 7.02-6.90x5.07
F1719 OTHER Princess 2.16 G SI1 X X FB 73.50 76 7.33-6.98x5.13
F1788 OTHER Pear 2.16 D SI2 X X N 68.80 56 10.42-6.90x4.75
Z718 GIA Round 2.16 I SI1 VG G G N 61.00 60 8.37-8.26x5.08
Z717 GIA Round 2.16 I VS1 VG VG N 61.50 57 8.21-8.26x5.06
Z795 OTHER Round 2.16 F SI2 EX X X N 59.00 58 8.53-8.48x5.02
F1889 OTHER Princess 2.15 E SI1 X X N 74.20 74 7.22-6.90x5.12
F1492 OTHER Round 2.14 G VS1 EX X X FB 62.30 56 8.29-8.24x5.15
F2128 OTHER Round 2.14 F VS2 EX X X N 62.50 56 8.23-8.21x5.14
F1547 OTHER Cushion 2.13 H VS1 VG VG N 68.80 58 8.38-6.76x4.65
F1922 OTHER Princess 2.13 F SI1 X X N 71.50 74 7.17-7.09x5.07
F2076 OTHER Round 2.13 F VS1 VG VG VG N 59.80 63 8.42-8.29x5.00
F2115 OTHER Round 2.13 G SI1 VG VG VG N 63.40 60 8.22-8.14x5.19
F1337 OTHER Princess 2.12 H VS1 VG VG N 67.10 73 7.44-7.38x4.95
F1938 OTHER Round 2.12 G SI2 VG VG N 57.60 65 8.59-8.46x4.91
Z647 OTHER Round 2.12 F SI1 EX X X N 61.00 60 8.34-8.26x5.06
F2042 OTHER Cushion 2.12 F VS2 VG VG N 63.20 65 7.96-7.14x4.51

Pages

  • « first
  • ‹ previous
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.