Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 121 - 160 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
D2163 GIA Oval 1.01 H VS1 G G FB 61.00 65 7.52-5.71x3.49
D1948 OTHER Cushion 1.01 G VS1 VG VG N 76.70 57 5.55-5.15x3.95
Z644 GIA Oval 1.01 E SI1 G G N 60.70 58 7.51-5.71x3.47
D2164 OTHER Round 1.01 G VS1 EX X X N 61.20 61 6.44-6.40x3.93
D1961 OTHER Round 1.01 E VS2 VG VG VG FB 64.10 56 6.34-6.28x4.05
D2088 OTHER Cushion 1.01 G VS1 X X N 64.30 72 6.59-5.10x3.76
Z766 OTHER Princess 1.01 F SI1 VG VG N 73.80 74 5.66-5.54x4.09
D1959 OTHER Radiant 1.01 E VVS2 X X N 70.40 61 6.36-5.14x3.62
D2094 GIA Cushion 1.01 G VS2 G G N 74.50 67 5.82-5.10x3.80
D2166 OTHER Cushion 1.01 G VS1 VG VG N 70.10 65 5.66-5.66x3.97
D1965 OTHER Emerald 1.01 H VVS2 X X N 73.40 57 6.18-4.78x3.51
D2093 GIA Cushion 1.01 E SI2 VG G FB 76.50 71 5.79-5.19x3.97
D2174 GIA Round 1.01 G SI2 EX X X N 59.90 60 6.59-6.56x3.94
D1964 OTHER Radiant 1.01 G SI1 X X FB 66.20 68 6.11-5.41x3.58
D2097 OTHER Heart 1.01 F SI1 VG X FB 57.70 62 6.81-5.78x3.93
D2189 OTHER Round 1.01 F SI2 EX X X N 62.30 65 6.44-6.34x3.98
Z566 GIA Princess 1.01 E SI1 VG VG N 73.60 76 5.69-5.49x4.04
D2111 OTHER Round 1.01 F SI1 EX X X N 63.40 59 6.35-6.29x4.01
D2198 OTHER Radiant 1.01 G VS1 X X N 66.90 68 6.55-5.29x3.54
D1256 OTHER Marquise 1.01 G SI1 G G MB 77.40 50 10.87-4.74x3.67
D2001 OTHER Round 1.01 D SI2 VG G VG N 61.00 56 6.43-6.40x3.91
Z673 OTHER Marquise 1.01 D SI1 VG VG N 52.80 59 10.22-5.44x2.87
D1788 OTHER Princess 1.01 G SI2 VG VG N 72.70 76 5.44-5.39x3.92
D1999 OTHER Round 1.01 E SI1 VG VG VG N 63.80 56 6.35-6.32x4.04
D2131 OTHER Oval 1.01 G SI1 X X N 60.10 60 7.71-5.66x3.40
M160 OTHER Princess 1.02 G VS2 VG VG N 76.30 67 5.57-5.35x4.08
D2176 OTHER Round 1.02 H VS2 EX X X N 62.60 55 6.46-6.41x4.03
M187 OTHER Pear 1.02 D SI2 VG VG N 50.50 57 9.38-5.96x3.01
D2190 OTHER Round 1.02 F SI1 EX X X N 62.60 64 6.41-6.27x3.97
D1928 OTHER Cushion 1.02 G SI2 VG VG N 65.90 64 5.46-6.44x3.60
D2199 OTHER Round 1.02 G SI1 EX X X N 62.30 59 6.43-6.41x4.00
Z383 OTHER Oval 1.02 H SI2 G G FB 65.70 60 7.74-5.62x3.69
D2201 OTHER Oval 1.02 H VS2 X X N 61.30 57 8.08-5.74x3.52
D1960 OTHER Radiant 1.02 F VVS2 X X N 68.60 73 5.79-5.64x3.87
D2209 OTHER Round 1.02 F SI2 EX X X N 63.00 54 6.45-6.40x4.05
D1987 GIA Marquise 1.02 F SI1 VG G MB 66.70 57 8.89-5.38x3.59
D2212 OTHER Round 1.02 F VS2 EX X X N 60.40 61 6.60-6.55x3.97
D2017 OTHER Round 1.02 F SI1 VG VG N 65.20 58 6.21-6.12x4.02
M205 GIA Asscher 1.02 D VS2 G VG N 69.00 57 5.66-5.61x3.87
D2057 GIA Cushion 1.02 E SI1 VG VG MB 67.80 58 5.89-5.65x3.83

Pages

  • « first
  • ‹ previous
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.